The UC CAM 200 series cameras offer impressive picture quality in a smaller package. The features include advanced ISP processing algorithms to provide vivid images with a strong sense of depth, high resolution, and fantastic color rendition.
Key Features
- Superb High-definition Image: UC-CAM-200 Series employs 1/2.9 inch high quality CMOS sensor. Resolution is up to 1920×1080 with frame rate up to 30fps.
- Various Optical Zoom Lens: UC-CAM-200 Series has 3X/10X optical zoom lens for options.
- Leading Auto Focus Technology: Leading auto focus algorithm makes lens a fast, accurate and stable auto-focusing.
- Low Noise and High SNR: Low Noise CMOS effectively ensure high SNR of camera video.Advanced 2D/3D noise reduction technology is also used to further reduce the noise, while ensuring image sharpness.
- Multiple Control Interface: RS232, RS485; RS232 support daisy chain, convenient for installation on projects.
- Multiple Control Protocols: Support VISCA, elco-D, Pelco-P and support auto-recognize protocol.
- Low-power sleep function: Support low-power sleep/wake up,the consumption is lower than 400mW under sleep mode
- IR Remote Control
- Preset: Support up to 255 presets (10 presets by remote )
Specifications
Model | UC-CAM-203 | UC-CAM-210 | |
Camera |
| ||
|
| ||
Image | 1/2.9 Inch High | ||
Effective | 2.07MP, 16:9 | ||
Video | 1920×1080P@30 fps/25fps; 1280×720P@30fps/25fps; 1024×576P@30fps/25fps; 960×540P@30fps/25fps; | ||
Optical | 3X Optical Lens f?3.35mm?10.05mm | 10X Optical Lens f?4.34mm?41.66mm | |
View | 34.1°?110° | 8.8°? | |
Iris | F1.7?3.0 | F1.85 – F2.43 | |
Digital | 10X | ||
Low | 0.5Lux(F1.8, AGC ON) | ||
DNR | 2D?3DDNR | ||
White | Auto / Manual/ One Push//3000K/3500K/4000K/4500K/5000K/5500K/6000K/6500K/7000K | ||
Focus | Auto / Manual/ One Push/ | ||
Electronic | Auto / Manual/ | ||
BLC | On/Off | ||
WDR | OFF/ Dynamic Level Adjustment | ||
Video | Brightness, Color, Saturation, Contrast, | ||
SNR | >55dB | ||
Interface |
| ||
Video | USB2.0 | ||
Video | Dual Stream | ||
Video | H.265, H.264, MJPG | ||
Control | RS232(Circuit), RS485 | ||
Control | Protocol: VISCA/Pelco-D/Pelco-P | ||
Power | HEC3800 Outlet (DC12V) | ||
Power | Input AC110V-AC220V, output DC12V/1.5A | ||
Power | DC12V±10%, 1A(Max) | ||
Power | 12W(Max) | ||
USB |
| ||
Support operating system | Windows 7,Windows8,Windows10,Mac OSX, Linux | ||
Video | H.265, H.264, MJPG | ||
USB communication protocol | UVC | ||
PTZ |
| ||
Pan/Tile | -170°~+170°, -30°~+30° | ||
Pan/Tile | 0.1~60°/Second, 0.1~30°/Second | ||
Preset Speed | Pan:60°/Second, Tilt: 30°/Second | ||
Preset Numbers | 255 Points Preset (10 points By Remote | ||
Other |
| ||
Working |
| 12V | |
Working |
| 0.25A(max) | |
Power |
| 2.5W(max) | |
Specifications subject to change without notice.
Package Contents
- 1 x USB PTZ Camera
- 1 x 12V/1A Power adapter
- 1 x User Manual
- 1 x IR Remote Control
- USB2 Cable
Key Features
- Superb High-definition Image: UC-CAM-200 Series employs 1/2.9 inch high quality CMOS sensor. Resolution is up to 1920×1080 with frame rate up to 30fps.
- Various Optical Zoom Lens: UC-CAM-200 Series has 3X/10X optical zoom lens for options.
- Leading Auto Focus Technology: Leading auto focus algorithm makes lens a fast, accurate and stable auto-focusing.
- Low Noise and High SNR: Low Noise CMOS effectively ensure high SNR of camera video.Advanced 2D/3D noise reduction technology is also used to further reduce the noise, while ensuring image sharpness.
- Multiple Control Interface: RS232, RS485; RS232 support daisy chain, convenient for installation on projects.
- Multiple Control Protocols: Support VISCA, elco-D, Pelco-P and support auto-recognize protocol.
- Low-power sleep function: Support low-power sleep/wake up,the consumption is lower than 400mW under sleep mode
- IR Remote Control
- Preset: Support up to 255 presets (10 presets by remote )
Package Contents
- 1 x USB PTZ Camera
- 1 x 12V/1A Power adapter
- 1 x User Manual
- 1 x IR Remote Control
- USB2 Cable
Specifications
Model | UC-CAM-203 | UC-CAM-210 | |
Camera |
| ||
|
| ||
Image | 1/2.9 Inch High | ||
Effective | 2.07MP, 16:9 | ||
Video | 1920×1080P@30 fps/25fps; 1280×720P@30fps/25fps; 1024×576P@30fps/25fps; 960×540P@30fps/25fps; | ||
Optical | 3X Optical Lens f?3.35mm?10.05mm | 10X Optical Lens f?4.34mm?41.66mm | |
View | 34.1°?110° | 8.8°? | |
Iris | F1.7?3.0 | F1.85 – F2.43 | |
Digital | 10X | ||
Low | 0.5Lux(F1.8, AGC ON) | ||
DNR | 2D?3DDNR | ||
White | Auto / Manual/ One Push//3000K/3500K/4000K/4500K/5000K/5500K/6000K/6500K/7000K | ||
Focus | Auto / Manual/ One Push/ | ||
Electronic | Auto / Manual/ | ||
BLC | On/Off | ||
WDR | OFF/ Dynamic Level Adjustment | ||
Video | Brightness, Color, Saturation, Contrast, | ||
SNR | >55dB | ||
Interface |
| ||
Video | USB2.0 | ||
Video | Dual Stream | ||
Video | H.265, H.264, MJPG | ||
Control | RS232(Circuit), RS485 | ||
Control | Protocol: VISCA/Pelco-D/Pelco-P | ||
Power | HEC3800 Outlet (DC12V) | ||
Power | Input AC110V-AC220V, output DC12V/1.5A | ||
Power | DC12V±10%, 1A(Max) | ||
Power | 12W(Max) | ||
USB |
| ||
Support operating system | Windows 7,Windows8,Windows10,Mac OSX, Linux | ||
Video | H.265, H.264, MJPG | ||
USB communication protocol | UVC | ||
PTZ |
| ||
Pan/Tile | -170°~+170°, -30°~+30° | ||
Pan/Tile | 0.1~60°/Second, 0.1~30°/Second | ||
Preset Speed | Pan:60°/Second, Tilt: 30°/Second | ||
Preset Numbers | 255 Points Preset (10 points By Remote | ||
Other |
| ||
Working |
| 12V | |
Working |
| 0.25A(max) | |
Power |
| 2.5W(max) | |
Specifications subject to change without notice.